Order

Rough Diamond Sizes and Prices (€)

Single Diamond Family package 3 diamonds
size (ct)
0.15 1505.35 1505.35 1505.35 1505.35
0.20 1779.05 1779.05 1642.2 1779.05
0.25 2052.75 2052.75 1793.33 2052.75
0.30 1523.2 1523.2 1237.6 1523.2 1751.68 1751.68 1423.24 1751.68
0.40 1606.5 1606.5 1320.9 1606.5 1848.07 1848.07 1519.63 1848.07
0.50 1677.9 1677.9 1392.3 1677.9 1930.18 1930.18 1601.74 1930.18
0.60 1761.2 1761.2 1475.6 1761.2 2025.38 2025.38 1696.94 2025.38
0.70 1832.6 1832.6 1547 1832.6 2107.49 2107.49 1779.05 2107.49
0.80 1915.9 1915.9 1630.3 1915.9
0.90 1999.2 1999.2 1713.6 1999.2
1.00 2070.6 2070.6 1785 2070.6
1.50 2475.2 2475.2 2189.6 2475.2
2.00 2867.9 2867.9 2582.3 2867.9
3.00 3665.2 3665.2 3379.6 3665.2

All prices are represented in EUR and include VAT.

Please note, diamond growing process can not guarantee the precise gem size. We guarantee your gem will be the size you have requested or larger.